High-Volume Exhaust Fan Specifications
High-Volume Airflow · Powerful Negative Pressure Ventilation · Efficient Cooling
Installation: Wall / Rooftop Mount
Power Range: 250–850 W
Airflow Range: 6,200–35,000 m³/h
Voltage/Frequency: 380/220 V, 50 Hz
| Model No. | Voltage / Frequency | Power (W) | Airflow (m³/h) | Effective Area (m²) | Motor Speed (r/min) | Noise (dBA) | Weight (kg) | Mounting Size (mm) | Product Size (mm) | Loading Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| ZS-560 | 380/220/50 | 250 | 6,200 | 110–140 | 1,400 | 60–70 | 15 | 520 × 520 | 550 × 550 × 540 | 1,620 PCS/40HQ |
| ZS-660 | 380/220/50 | 370 | 8,900 | 110–140 | 1,400 | 60–70 | 18 | 520 × 520 | 650 × 650 × 450 | 1,188 PCS/40HQ |
| ZS-850 | 380/220/50 | 250 | 18,000 | 150–180 | 750 | 60–70 | 24 | 800 × 800 | 850 × 850 × 450 | 720 PCS/40HQ |
| ZS-1060 | 380/220/50 | 550 | 23,000 | 160–190 | 560 | 60–70 | 34 | 1,000 × 1,000 | 1,060 × 1,060 × 560 | 468 PCS/40HQ |
| ZS-1260 | 380/220/50 | 750 | 30,000 | 180–210 | 560 | 60–70 | 44 | 1,200 × 1,200 | 1,260 × 1,260 × 560 | 360 PCS/40HQ |
| ZS-1460 | 380/220/50 | 850 | 35,000 | 200–230 | 560 | 60–70 | 45 | 1,400 × 1,400 | 1,460 × 1,460 × 590 | 252 PCS/40HQ |
Product Features:
These high-volume exhaust fans are designed for powerful negative pressure
ventilation, rooftop installation, industrial cooling, greenhouses,
factories, warehouses, farms, and other large spaces.
These high-volume exhaust fans are designed for powerful negative pressure
ventilation, rooftop installation, industrial cooling, greenhouses,
factories, warehouses, farms, and other large spaces.







