Products

Sheet Metal Negative Pressure Fan

PRODUCTS

CONTACT US

Sheet Metal Negative Pressure Fan

Product Description

Exhaust Fan Specifications

Powerful Negative Pressure Ventilation · Efficient Airflow · Wide-Area Coverage

Installation: Window / Wall-Mount
Power Range: 0.25–1.50 kW
Airflow Range: 12,000–55,000 m³/h
Model No. Voltage / Frequency Power (kW) Airflow (m³/h) Applicable Area (m²) Motor Speed (r/min) Noise (dBA) Weight (kg) Product Size (mm) Loading Qty
ZS-600 380/220 0.25 12,000 60–80 1,280 ≤55 14 600 × 600 × 310 610 PCS/40HQ
ZS-800 380/220 0.37 22,000 90–120 1,300 ≤60 24 800 × 800 × 400 270 PCS/40HQSKD: 880 PCS/40HQ
ZS-900 380/220 0.37 27,000 110–140 1,320 ≤65 26 900 × 900 × 400 180 PCS/40HQSKD: 760 PCS/40HQ
ZS-1100 380/220 0.55 32,000 150–180 1,340 ≤70 35 1,100 × 1,100 × 400 120 PCS/40HQSKD: 580 PCS/40HQ
ZS-1220 380/220/50 0.75 37,000 160–190 1,360 ≤70 41 1,220 × 1,220 × 400 100 PCS/40HQSKD: 510 PCS/40HQ
ZS-1380 380/220/50 1.10 44,500 180–210 1,380 ≤75 48 1,380 × 1,380 × 400 60 PCS/40HQSKD: 410 PCS/40HQ
ZS-1530 380/220/50 1.50 55,000 220–230 1,400 ≤80 58 1,530 × 1,530 × 400 35 PCS/40HQSKD: 360 PCS/40HQ
Product Features:
These exhaust fans are designed for window or wall-mounted installation
and provide powerful negative pressure ventilation for greenhouses,
factories, warehouses, farms, workshops, and other large spaces.

Product Show

Leave Your Message

Products Recommended