QH Series Evaporative Air Cooler
Water Evaporative Cooling · Quiet Operation · Energy Saving
Product Type: Evaporative Air Cooler
Voltage: 220V / 50Hz
Application: Home, Office, Shop, Small Workshop, Indoor & Outdoor Cooling
QH Series — All Models
| Model No. | Voltage/ Frequency(V/Hz) |
Power | Airflow (m³/h) |
Effective Area(m²) |
Water Consumption(L/H) |
Water Capacity(L) |
Noise (dBA) |
Weight (kg) |
Product Size (mm) |
Loading Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| QH-14 | 220/50 | 130 W | 4,000 | 50–60 | 5–8 | 55 | ≤50 | 12 | 510*350*1020 | 672PCS/40HQ |
| QH-16 | 220/50 | 250 W | 5,000 | 60–80 | 6–10 | 90 | ≤50 | 18 | 600*400*1200 | 423PCS/40HQ |
| QH-28 | 220/50 | 200/300 W | 6,000 | 80–100 | 6–8 | 50 | ≤60 | 22 | 400*460*1700 | 140PCS/40HQ |
| QH12 | 220/50 | 0.22 kW | 2,000–4,000 | 150–200 | 3–8 | 17 | ≤40 | 4.5 | 261.5*293*736 | 945PCS/40HQ |
| QH32 | 220/50 | 0.22 kW | 2,000–4,000 | 150–200 | 45–55 | 45 | ≤40 | 10.5 | 514*327*1097 | 373PCS/40HQ |
| QH38 | 220/50 | 0.22 kW | 2,000–4,000 | 150–200 | 55–65 | 85 | ≤50 | 15 | 641*403*1350 | 195PCS/40HQ |
| QH50 | 220/50 | 0.4 kW | 5,500 | 70–90 | 10–15 | 20 | ≤40 | 36 | 870*620*1000 | 160PCS/40HQ |
Product Note:
The QH Series Evaporative Air Coolers use water evaporation technology to provide natural, energy-efficient cooling. All models operate at 220V/50Hz. Multiple sizes and capacities are available to suit different space requirements, from small rooms to medium-sized workshops.
The QH Series Evaporative Air Coolers use water evaporation technology to provide natural, energy-efficient cooling. All models operate at 220V/50Hz. Multiple sizes and capacities are available to suit different space requirements, from small rooms to medium-sized workshops.






